8/3/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 33.3 | 7200645 | GRAND VALLEY CANAL | 31258.00000 | 8/1/2022 8:00 AM |
8/3/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 66.7 | 7200645 | GRAND VALLEY CANAL | 31359.00000 | 8/3/2022 8:00 AM |
8/4/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 0.0 | ||||
8/4/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 33.3 | 7200645 | GRAND VALLEY CANAL | 31359.00000 | 8/3/2022 8:00 AM |
8/5/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 0.0 | ||||
8/5/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 66.7 | 7200645 | GRAND VALLEY CANAL | 39041.00000 | 8/5/2022 8:00 AM |
8/6/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 100.0 | 7200645 | GRAND VALLEY CANAL | 39041.00000 | 8/5/2022 8:00 AM |
8/7/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 33.3 | 7200645 | GRAND VALLEY CANAL | 39041.00000 | 8/5/2022 8:00 AM |
8/7/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 66.7 | 7200645 | GRAND VALLEY CANAL | 31258.00000 | 8/7/2022 8:00 AM |
8/8/2022 | 3802114 | MIN FLOW CRYSTAL R LOWER | 45776.00 | 100.0 | 7200645 | GRAND VALLEY CANAL | 31258.00000 | 8/7/2022 8:00 AM |
31231 | 8/1/2022 8:00 AM | 8/3/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 5104634 | CBT ALVA B ADAMS TUNNEL | 31258.00000 | 8/1/1935 | |||||
31266 | 8/3/2022 8:00 AM | 8/4/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 5103709 | WILLIAMS FORK RESERVOIR | 31359.00000 | 11/10/1935 | RES17 | ||||
31276 | 8/5/2022 8:00 AM | 8/7/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 3900663 | SILT PUMP CANAL | 39041.00000 | 11/21/1956 | 323 | ||||
31286 | 8/7/2022 8:00 AM | 8/9/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 5104634 | CBT ALVA B ADAMS TUNNEL | 31258.00000 | 8/1/1935 | |||||
31304 | 8/9/2022 8:00 AM | 8/16/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 7200645 | GRAND VALLEY CANAL | 30895.23491 | 8/3/1934 | |||||
31359 | 8/16/2022 8:00 AM | 8/17/2022 8:00 AM | COLORADO RIVER | 53.09 | 7200645 | GRAND VALLEY CANAL | 5300584 | SHOSHONE POWER PLANT | 33023.28989 | 5/31/1940 | 328 |
Data Dictionary (Administrative Calls)
Ask DWR: Other Questions About Administrative Calls
CWCB | DWR | DNR | Colorado.gov | Terms of Use | Privacy Policy |