In Priority | CHERRY CREEK [00179355] | 0.81 | 3300674 | GOFF PUMP STATION NO. 1 | 53691.00000 | 12/31/1996 | 0.1000 | 0.1000 | C | ||
In Priority | CHERRY CREEK [00179355] | 3.18 | 3300558 | JOHN F REIT DITCH | 22019.00000 | 4/15/1910 | #76 | 2.0000 | 2.0000 | C | |
In Priority | CHERRY CREEK [00179355] | 3.18 | 3300558 | JOHN F REIT DITCH | 23914.22750 | 6/23/1915 | 65-10 | 0.0000 | 2.0000 | C | |
In Priority | CHERRY CREEK [00179355] | 6.20 | 3300556 | SENA DITCH | 21350.00000 | 6/15/1908 | #71 | 1.5000 | 1.5000 | C | |
In Priority | CHERRY CREEK [00179355] | 6.20 | 3300556 | SENA DITCH | 26690.00000 | 1/28/1923 | 65-21 | 0.0000 | 1.5000 | C | |
In Priority | CHERRY CREEK [00179355] | 6.21 | 3300573 | WELBORN-SENA DITCH | 23914.23887 | 6/23/1915 | 65-14 | 0.5000 | 0.5000 | C | |
In Priority | CHERRY CREEK [00179355] | 6.82 | 3304290 | R- 302 | 6636.00000 | 3/2/1868 | 0.9300 | 0.9300 | A | ||
In Priority | CHERRY CREEK [00179355] | 7.03 | 3304289 | R- 301 | 6636.00000 | 3/2/1868 | 0.4200 | 0.4200 | A | ||
In Priority | CHERRY CREEK [00179355] | 7.63 | 3304287 | R- 106 | 6636.00000 | 3/2/1868 | 0.1800 | 0.1800 | A | ||
In Priority | CHERRY CREEK [00179355] | 7.63 | 3304288 | R- 107 | 6636.00000 | 3/2/1868 | 0.7600 | 0.7600 | A |
Analysis by water source, structure and water right, for a selected moment in time, of priority status against the Administrative Call.
Data Dictionary (Administrative Calls)
Ask DWR: Other Questions About Administrative Calls
CWCB | DWR | DNR | Colorado.gov | Terms of Use | Privacy Policy |