Abbreviation | CLAFTCCO |
WDID | 0301200 |
Well Permit | |
USGS Station ID | 06752000 |
Cooperator ID |
Drainage Area | 1055 |
Contributing Area | |
Gage Datum |
Division | 1 |
Water District | 3 |
County | LARIMER |
State | CO |
Water Source | CACHE LA POUDRE RIVER [00205018] @ Stream Mile: 55.81 |
Hydrologic Unit Code | 10190007 |
UTM X | 481050.9 |
UTM Y | 4501539.0 |
Latitude | 40.664510 |
Longitude | -105.224188 |
Location Accuracy | User supplied |
Observations - Original Measured Values
From |
|
To |
|
Title
Y Axis Min
Y Axis Max
No Results Yet
Try performing a new search.