| Abbreviation | PLACHECO |
| WDID | 8002908 |
| Well Permit | |
| USGS Station ID | 06701500 |
| Cooperator ID | 06701500 |
| Drainage Area | 1752 |
| Contributing Area | 1740 |
| Gage Datum |
| Division | 1 |
| Water District | 80 |
| County | JEFFERSON |
| State | CO |
| Water Source | SOUTH PLATTE RIVER [00201759] @ Stream Mile: 295.30 |
| Hydrologic Unit Code | 10190002 |
| UTM X | 476851.4 |
| UTM Y | 4340034.0 |
| Latitude | 39.209275 |
| Longitude | -105.268136 |
| Location Accuracy | User supplied |
Observations - Original Measured Values
| From |
|
To |
|
No Results Yet
Try performing a new search.
Analysis - Best Available Data
| From | To |
| From |
|
To |
|
No Results Yet
Try performing a new search.
| From | To |
No Results Yet
Try performing a new search.
| From |
|
To |
|
No Results Yet
Try performing a search.
| GAGE | .00 | .01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | .09 | DIFF |
|---|

